Midsummer Night 5K Series
Wynnewood, PA 06/08/2017 7:30 PM Weather: Sunny 65 Degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Grade | Gun Time | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1584 | Valerie Westphal | 36 | 18:10 | 18:10 | 5:51 | |
2 | 1539 | Kelley Riffenburgh | 23 | 18:48 | 18:46 | 6:03 | |
3 | 1504 | Sheila Klick | 36 | 19:08 | 19:06 | 6:09 |
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Grade | Gun Time | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1470 | Evan Novakowski | 27 | 16:01 | 16:01 | 5:10 | |
2 | 1257 | Jeffrey Young | 26 | 16:07 | 16:07 | 5:11 | |
3 | 1551 | Ryan Wiley | 36 | 16:33 | 16:33 | 5:20 |
MALE AGE GROUP 1 - 13
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 76 | 1180 | Charles Krieg | 10 | Haverford | 21:54 |
2 | 124 | 1464 | Win Hill | 13 | Narberth | 24:14 |
3 | 132 | 1456 | Duncan Thain | 10 | Wynnewood | 24:27 |
FEMALE AGE GROUP 1 - 13
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 90 | 1481 | Morgan McFeely | 11 | Downingtown | 22:37 |
2 | 112 | 1480 | Keira McFeely | 9 | Downingtown | 23:44 |
3 | 115 | 1449 | London Pettibone | 12 | Havertown | 23:54 |
MALE AGE GROUP 14 - 19
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 6 | 1587 | Sam Ebby | 19 | Bryn Mawr | 17:10 |
2 | 16 | 1186 | Andrew Schmid | 18 | Wynnewood | 17:53 |
3 | 18 | 1519 | Connor Todd | 19 | Bala Cynwyd | 18:16 |
FEMALE AGE GROUP 14 - 19
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 73 | 1461 | Meghan Mitchell | 14 | Newtown Square | 21:45 |
2 | 152 | 1255 | Emily Rios | 15 | Wayne | 25:33 |
3 | 175 | 1509 | Maddy Fisher | 18 | Ardmore | 26:24 |
FEMALE AGE GROUP 20 - 29
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 40 | 1145 | Rachael Sparks | 28 | New York | 20:04 |
2 | 54 | 1489 | Lesley Sagalow | 27 | Philadelphia | 21:00 |
3 | 63 | 1455 | Rayna Kratchman | 26 | Philadelphia | 21:18 |
MALE AGE GROUP 20 - 29
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 5 | 1365 | Christopher Mallard | 26 | Philadelphia | 16:58 |
2 | 7 | 1568 | Blair Biggim | 27 | Berwyn | 17:27 |
3 | 8 | 1262 | Mr Deasey | 28 | Wynnewood | 17:28 |
FEMALE AGE GROUP 30 - 39
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 45 | 1429 | Stephanie Shull | 34 | Philadelphia | 20:18 |
2 | 49 | 1324 | Jamie Ifkovits | 34 | Conshohocken | 20:49 |
3 | 58 | 1242 | Jahda Hill | 36 | Ardmore | 21:10 |
MALE AGE GROUP 30 - 39
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 4 | 1440 | Craig Polakoff | 38 | Philadelphia | 16:45 |
2 | 9 | 1483 | Peter Meindl | 33 | Bala Cynwyd | 17:29 |
3 | 10 | 1512 | Patrick Taggart | 32 | Philadelphia | 17:31 |
FEMALE AGE GROUP 40 - 49
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 61 | 1458 | Siobhan Dickieson | 40 | Media | 21:16 |
2 | 79 | 1585 | Tatyana Livshultz | 43 | Philadelphia | 22:04 |
3 | 86 | 1204 | Shannon Rutberg | 40 | Bryn Mawr | 22:31 |
MALE AGE GROUP 40 - 49
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 14 | 1372 | Colin Bodels | 47 | Drexel Hill | 17:51 |
2 | 20 | 1591 | Kenneth Taylor | 44 | Ardmore | 18:25 |
3 | 27 | 1555 | Tom Slattery | 41 | Wynnewood | 18:49 |
FEMALE AGE GROUP 50 - 59
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 142 | 1511 | Amy Piergiovanni | 51 | Havertown | 25:02 |
2 | 178 | 1162 | Sarah Aloise | 51 | Philadelphia | 26:26 |
3 | 205 | 1326 | Heidi Bershad | 54 | Bala Cynwyd | 27:43 |
MALE AGE GROUP 50 - 59
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 23 | 1181 | Thomas Kolimago | 52 | Wynnewood | 18:41 |
2 | 28 | 1573 | Joe Manion | 50 | Bryn Mawr | 18:51 |
3 | 33 | 1476 | Rob Gallagher | 51 | Quakertown | 19:28 |
FEMALE AGE GROUP 60 - 69
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 151 | 1580 | Mary Kessler | 68 | Wallingford | 25:31 |
2 | 162 | 1356 | Linda Brook | 64 | Newtown Square | 26:06 |
3 | 171 | 1474 | Camille Westley | 64 | Petaluma | 26:21 |
MALE AGE GROUP 60 - 69
Place | Place | No. | Name | Age | City | Chip Time |
---|---|---|---|---|---|---|
1 | 50 | 1513 | Lee McConnell | 63 | Malvern | 20:50 |
2 | 74 | 1361 | Kevin Obrien | 62 | Havertown | 21:49 |
3 | 81 | 1409 | Greg Vitali | 61 | Havertown | 22:07 |