Year
Result Set
Midsummer Night 5k Series - August
Wynnewood, PA 08/09/2018 7:30 PM Weather: Sunny, 80 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 826 | Carlos Shultz | 16 | 15:37 | 15:37 | 5:02 |
2 | 780 | Matt Ruhl | 38 | 15:43 | 15:43 | 5:04 |
3 | 792 | Alexander Predhome | 24 | 15:52 | 15:52 | 5:07 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 883 | Nicole Armstrong | 22 | 18:44 | 18:42 | 6:01 |
2 | 1029 | Abigail Cember | 26 | 18:48 | 18:47 | 6:03 |
3 | 809 | Maura Hederson | 22 | 19:24 | 19:23 | 6:15 |
MALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 43 | Carson Cox | 10 | Merion Station | 20:53 |
2 | 105 | Connor Walsh | 9 | Wayne | 24:29 |
3 | 116 | Brady Gallagher | 13 | Quakertown | 25:07 |
FEMALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 113 | Emma Hyde | 11 | Wayne | 24:55 |
2 | 122 | Camryn McGeehan | 11 | Havertown | 25:23 |
3 | 199 | Macy Fenstermaker | 10 | Ardmore | 31:03 |
MALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 6 | Sean Egan | 19 | Broomall | 16:38 |
2 | 10 | Benjamin Schmid | 17 | Wynnewood | 18:06 |
3 | 12 | Gavin Crim | 15 | Warrington | 18:12 |
FEMALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 77 | Meghan Mitchell | 16 | Newtown Square | 23:03 |
2 | 82 | Emma Noel | 17 | Narberth | 23:14 |
3 | 86 | Jenna Rastatter | 18 | Havertown | 23:32 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Ben Siqueiros | 29 | Philadelphia | 16:34 |
2 | 7 | Evan Novakowski | 29 | Philadelphia | 16:46 |
3 | 8 | Ryan Rastatter | 21 | Havertown | 17:47 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 28 | Shelby Foster | 24 | Conshohocken | 19:43 |
2 | 50 | Hannah Pennington | 24 | 614 Dogwood Drive | 21:36 |
3 | 55 | Teagan Aguirre | 20 | Philadelphia | 21:51 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 4 | Chris Naimoli | 39 | Philadelphia | 15:57 |
2 | 13 | Thomas O'Connell | 37 | Philadelphia | 18:17 |
3 | 14 | Andrew Finger | 30 | Philadelphia | 18:24 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 30 | Ritanne Duszak | 39 | Philadelphia | 19:52 |
2 | 32 | Tara Huang | 37 | Bryn Mawr | 20:00 |
3 | 48 | Myriam Lacouline | 38 | Bryn Mawr | 21:18 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 20 | Tom Slattery | 42 | Wynnewood | 19:11 |
2 | 21 | Michael Tiedeman | 40 | Upper Darby | 19:13 |
3 | 24 | Brian McCafferty | 44 | Ardmore | 19:23 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 33 | Cecile Daurat-Thomp | 44 | Glen Mills | 20:11 |
2 | 42 | Julianne Viscardo | 41 | 212 Spruce Tree Ro | 20:52 |
3 | 46 | Maggie Bradley | 43 | Newtown Square | 21:12 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 11 | Stephen Robinson | 55 | Wynnewood | 18:11 |
2 | 17 | Daniel Mazo | 55 | Bala Cynwyd | 18:43 |
3 | 31 | Rob Gallagher | 52 | Quakertown | 19:57 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 26 | Lisa Kallenbach | 50 | Bryn Mawr | 19:23 |
2 | 109 | Amy Piergiovanni | 52 | Havertown | 24:42 |
3 | 147 | Heidi Bershad | 55 | Bala Cynwyd | 26:48 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 35 | Lee McConnell | 64 | Malvern | 20:23 |
2 | 73 | Lawrence Filtz | 64 | Media | 22:52 |
3 | 90 | Kevin Obrien | 64 | Havertown | 23:45 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 127 | Mary Kessler | 69 | Wallingford | 25:41 |
2 | 159 | Linda Brook | 66 | Newtown Square | 27:54 |
3 | 193 | Melanie Brennan | 68 | Alexandria | 30:35 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 261 | Tom Vernon | 79 | Philadelphia | 38:27 |