Midsummer Night 5k Series - July
Wynnewood, PA 07/12/2018 7:30 PM Weather: Sunny, 80 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 536 | Charlie Marquardt | 25 | 14:47 | 14:47 | 4:46 |
2 | 367 | Eric Arnold | 27 | 15:20 | 15:20 | 4:56 |
3 | 404 | Kevin Brandon | 28 | 15:57 | 15:57 | 5:08 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 365 | Spring Greeney | 31 | 18:05 | 18:05 | 5:50 |
2 | 366 | Kelley Riffenburgh | 24 | 19:01 | 19:01 | 6:08 |
3 | 705 | Abigail Cember | 26 | 19:15 | 19:15 | 6:12 |
MALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 44 | Carson Cox | 10 | Merion Station | 20:31 |
2 | 75 | Brady Gallagher | 13 | Quakertown | 22:22 |
3 | 98 | Ryan Sutherland | 13 | Boulder | 23:42 |
FEMALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 128 | Rachel Wang | 13 | Wynnewood | 25:18 |
2 | 134 | Zoe Beman | 13 | Bryn Mawr | 25:43 |
3 | 162 | Saachi Mehta | 12 | Blue Bell | 27:33 |
MALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 12 | Benjamin Schmid | 16 | Wynnewood | 17:23 |
2 | 16 | Gavin Crim | 15 | Warringtom | 17:58 |
3 | 19 | Ricky Raup | 16 | Wallingford | 18:25 |
FEMALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 119 | Hanna Bodner | 15 | Haverford | 24:45 |
2 | 181 | Ava MacLaughlin | 15 | Havertown | 28:27 |
3 | 230 | Catherine Leary | 15 | Villanova | 31:22 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Evan Novakowski | 28 | Philadelphia | 16:13 |
2 | 6 | Ben Siqueiros | 29 | Philadelphia | 16:29 |
3 | 8 | Luke Myers | 20 | Mohnton | 16:51 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 55 | Jordyn Kline | 28 | Philadelphia | 21:10 |
2 | 64 | Lauren Smith | 22 | West Chester | 21:30 |
3 | 66 | Teagan Aguirre | 20 | Philadelphia | 21:42 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 4 | Matt Ruhl | 38 | Philadelphia | 16:04 |
2 | 14 | Craig Polakoff | 39 | Philadelphia | 17:44 |
3 | 18 | Thomas O'Connell | 37 | Philadelphia | 18:09 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 34 | Ritanne Duszak | 39 | Philadelphia | 19:47 |
2 | 38 | Tara Huang | 37 | Bryn Mawr | 20:03 |
3 | 63 | Alexandra Parfitt | 38 | New Haven | 21:29 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 7 | Peter Viscardo | 40 | Wayne | 16:47 |
2 | 10 | Harsha Thirumurthy | 41 | Bala Cynwyd | 17:01 |
3 | 22 | Kevin Connelly | 40 | Philadelphia | 18:47 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 46 | Maggie Bradley | 43 | Newtown Square | 20:45 |
2 | 48 | Cecile Daurat-Thomp | 44 | Glen Mills | 20:47 |
3 | 65 | Tatyana Livshultz | 44 | Philadelphia | 21:40 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 15 | Stephen Robinson | 55 | Wynnewood | 17:54 |
2 | 20 | Daniel Mazo | 54 | Bala Cynwyd | 18:33 |
3 | 26 | Thomas Kolimago | 53 | Wynnewood | 19:08 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 53 | Julie Pangburn | 53 | Downingtown | 21:07 |
2 | 118 | Amy Piergiovanni | 52 | Havertown | 24:44 |
3 | 170 | Heidi Bershad | 55 | Bala Cynwyd | 27:54 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 86 | Kevin Obrien | 63 | Havertown | 22:44 |
2 | 107 | Philip Olimpi | 62 | King Of Prussia | 24:05 |
3 | 110 | Robert Boyer | 67 | Wayne | 24:22 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 138 | Mary Kessler | 69 | Wallingford | 25:55 |
2 | 166 | Linda Brook | 66 | Newtown Square | 27:44 |
3 | 217 | Melanie Brennan | 68 | Alexandria | 30:38 |