Midsummer Night 5k Series - June
Wynnewood, PA 06/14/2018 7:30 PM Weather: Sunny, 75 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 59 | Charlie Marquardt | 25 | 14:52 | 14:52 | 4:47 |
2 | 156 | Matt Flynn | 32 | 16:32 | 16:32 | 5:20 |
3 | 109 | Mark Klingel | 21 | 16:44 | 16:44 | 5:23 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 144 | Jennifer Elinich | 32 | 19:55 | 19:54 | 6:25 |
2 | 80 | Ritanne Duszak | 39 | 19:55 | 19:55 | 6:25 |
3 | 166 | Sarah Hurst | 15 | 20:18 | 20:17 | 6:32 |
MALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 53 | Charles Krieg | 11 | Haverford | 21:33 |
2 | 82 | Chetan Rowe | 10 | Ardmore | 23:41 |
3 | 85 | Owen Davis | 10 | Wynnewood | 23:50 |
FEMALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 98 | Julia White | 12 | Havertown | 24:26 |
2 | 198 | Ella McCarthy | 8 | Kennett Square | 29:19 |
3 | 227 | Clara Leigh | 11 | Wynnewood | 30:21 |
MALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 7 | Ricky Raup | 16 | Wallingford | 17:21 |
2 | 12 | Gavin Crim | 15 | Warrington | 18:03 |
3 | 13 | Benjamin Schmid | 16 | Wynnewood | 18:08 |
FEMALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 81 | Maddy Fisher | 19 | Ardmore | 23:30 |
2 | 180 | Ava MacLaughlin | 15 | Havertown | 28:17 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Michael Riccio | 27 | Philadelphia | 17:00 |
2 | 9 | Jacob Gordon | 20 | Wynnewood | 17:27 |
3 | 20 | Mr Deasey | 29 | Wynnewood | 19:09 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 40 | Hannah Pennington | 24 | Downingtown | 20:25 |
2 | 59 | Emily Delaney | 28 | Chesterbrook | 22:02 |
3 | 62 | Sarah Murphy | 29 | Philadelphia | 22:21 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 4 | Rob Hampson | 34 | Havertown | 16:50 |
2 | 8 | Leo Strupczewski | 34 | Glenside | 17:22 |
3 | 10 | Craig Polakoff | 39 | Philadelphia | 17:30 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 36 | Tara Huang | 37 | Bryn Mawr | 20:20 |
2 | 38 | Kathleen Maloney | 33 | Ardmore | 20:23 |
3 | 50 | Maureen Charbonnet | 39 | Villanova | 21:23 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 6 | Peter Viscardo | 40 | Wayne | 17:00 |
2 | 21 | Jim Hueber | 44 | King Of Prussia | 19:18 |
3 | 22 | Vincent Craig | 49 | Rosemont | 19:19 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 41 | Julianne Viscardo | 40 | 212 Spruce Tree Ro | 20:28 |
2 | 42 | Cecile Daurat-Thomp | 44 | Glen Mills | 20:32 |
3 | 55 | Susan Albano | 47 | Drexel Hill | 21:40 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 16 | Daniel Mazo | 54 | Bala Cynwyd | 18:34 |
2 | 19 | Stephen Robinson | 55 | Wynnewood | 18:50 |
3 | 51 | Joe Manion | 51 | Bryn Mawr | 21:24 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 99 | Amy Piergiovanni | 52 | Havertown | 24:31 |
2 | 135 | Heidi Bershad | 55 | Bala Cynwyd | 26:20 |
3 | 177 | Julia Feliciano | 52 | Drexel Hill | 28:10 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 72 | Kevin Obrien | 63 | Havertown | 23:02 |
2 | 84 | Julio Nunez | 61 | Ardmore | 23:50 |
3 | 94 | Robert Boyer | 67 | Wayne | 24:17 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 139 | Mary Kessler | 69 | Wallingford | 26:29 |
2 | 164 | Linda Brook | 65 | Newtown Square | 27:40 |
3 | 201 | Pauline Roche | 68 | Media | 29:33 |