Midsummer Night 5k Series - June
Wynnewood, PA 06/13/2019 7:30 PM Weather: Sunny, 75 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 375 | Marcelo Jauregui-Vo | 23 | 15:45 | 15:45 | 5:04 |
2 | 406 | Alexis Geslin | 25 | 15:50 | 15:50 | 5:06 |
3 | 359 | Brent Frissora | 35 | 15:54 | 15:54 | 5:08 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 346 | Siobhan O'Connor | 31 | 17:01 | 17:00 | 5:29 |
2 | 331 | Abigail Cember | 27 | 18:39 | 18:38 | 6:00 |
3 | 356 | Rebecca Nichols | 28 | 19:40 | 19:40 | 6:20 |
MALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 53 | Carter Pugh | 12 | Berwyn | 21:52 |
2 | 56 | Chetan Rowe | 11 | Ardmore | 22:14 |
3 | 65 | Owen Davis | 11 | Wynnewood | 22:58 |
FEMALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 102 | Macy Fenstermaker | 10 | Ardmore | 26:14 |
2 | 116 | Zoe Levine | 13 | Newtown Square | 27:00 |
3 | 146 | Bailey Thain | 8 | Wynnewood | 28:48 |
MALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 12 | Nathaneul Benioff | 16 | Narberth | 18:06 |
2 | 30 | Kieran McDonnell | 16 | Ardmore | 20:39 |
3 | 129 | Jory Hirshman | 16 | Wynnewood | 27:59 |
FEMALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 52 | Emma Noel | 18 | Narberth | 21:52 |
2 | 109 | Lindsay McBride | 14 | Wynnewood | 26:26 |
3 | 112 | Alice Wall | 14 | Wynnewood | 26:48 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 5 | Ben Siqueiros | 29 | Philadelphia | 16:46 |
2 | 7 | Stephen Hand | 28 | Havertown | 17:11 |
3 | 9 | Matthew Cohen | 29 | Philadelphia | 17:34 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 32 | Kayley Heller | 24 | Bryn Mawr | 20:48 |
2 | 51 | Theresa Kennedy | 26 | Haverford | 21:52 |
3 | 81 | Emily Dieckman | 24 | Philadelphia | 24:40 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 8 | Jim Bumbulsky | 32 | Philadelphia | 17:20 |
2 | 14 | Mr Deasey | 30 | 18:37 | |
3 | 17 | Thomas O'Connell | 38 | Philadelphia | 19:10 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 21 | Tara Huang | 38 | Bryn Mawr | 19:54 |
2 | 36 | Eva Frissora | 34 | Haverford | 20:58 |
3 | 44 | Alexandra Parfitt | 39 | Ardmore | 21:25 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 4 | Mike Padilla | 44 | Phoenixville | 16:15 |
2 | 10 | Craig Polakoff | 40 | Philadelphia | 17:39 |
3 | 11 | Kenneth Taylor | 46 | Ardmore | 17:59 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 54 | Susan Albano | 48 | Drexel Hill | 21:58 |
2 | 63 | Shannon Rutberg | 42 | Haverford | 22:52 |
3 | 69 | Lorraine Grassi | 43 | Warrington | 23:16 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 22 | Joe Manion | 52 | Bryn Mawr | 20:08 |
2 | 26 | Chris Dougherty | 52 | Penn Valley | 20:18 |
3 | 29 | Matt Manion | 51 | Devon | 20:37 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 93 | Amy Piergiovanni | 53 | Havertown | 25:01 |
2 | 107 | Heidi Bershad | 56 | Bala Cynwyd | 26:24 |
3 | 113 | Dawn McDonnell | 50 | Ardmore | 26:48 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 34 | Lee McConnell | 65 | Malvern | 20:50 |
2 | 42 | Kenneth Kapner | 60 | Havertown | 21:22 |
3 | 70 | Larry Filtz | 65 | Media | 23:17 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 127 | Linda Brook | 66 | Newtown Square | 27:51 |
2 | 160 | Pamela McMahon | 61 | 29:29 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Chip Time |
---|---|---|---|---|---|
1 | 169 | Jerry Gornish | 81 | Bala Cynwyd | 30:06 |