Year
Result Set
Midsummer Night 5k Series - July
Wynnewood, PA 07/14/2022 7:30 PM Weather: Sunny, 86 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | City | Gun Time | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 9188 | Max Norris | 27 | Narberth | 15:06 | 15:06 | 4:52 |
2 | 9140 | Christopher Mallard | 31 | Philadelphia | 16:24 | 16:24 | 5:17 |
3 | 9179 | Jamie Gray | 28 | Philadelphia | 16:38 | 16:37 | 5:21 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | City | Gun Time | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 833 | Jessica Smith | 34 | Philadelphia | 18:02 | 18:00 | 5:48 |
2 | 9142 | Anne Marie Everhart | 39 | Philadelphia | 18:24 | 18:21 | 5:55 |
3 | 9209 | Sara Girotto | 46 | Wynnewood | 18:30 | 18:28 | 5:57 |
MALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 50 | Connor Walsh | 13 | Wayne | 20:28 | 6:35 |
2 | 109 | Aaron Gabay | 10 | Wynnewood | 23:48 | 7:40 |
3 | 110 | Frank Milano | 13 | Havertown | 23:49 | 7:40 |
FEMALE AGE GROUP 1 - 13
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 131 | Grace O'Connell | 12 | Philadelphia | 24:57 | 8:02 |
2 | 253 | Charlotte O'Connell | 12 | Philadelphia | 37:59 | 12:14 |
MALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Tj Zwall | 15 | Ocean City | 17:35 | 5:40 |
2 | 11 | Nathaniel Johnson | 15 | Willow Grove | 17:47 | 5:44 |
3 | 28 | Kieran McDonnell | 19 | Ardmore | 18:51 | 6:04 |
FEMALE AGE GROUP 14 - 19
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 62 | Emma Hyde | 15 | Wayne | 21:37 | 6:58 |
2 | 119 | Julianne Cadden | 19 | Brookhaven | 24:07 | 7:46 |
3 | 127 | Sonia Dougherty | 14 | Wayne | 24:32 | 7:54 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 6 | Tim Nguyen | 23 | Philadelphia | 16:45 | 5:24 |
2 | 13 | David Strauss | 29 | Philadelphia | 17:51 | 5:45 |
3 | 29 | Kevin Leslie | 29 | Bryn Mawr | 19:03 | 6:08 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 31 | Ashley Underkofler | 28 | Philadelphia | 19:20 | 6:14 |
2 | 46 | Alison Lockwood | 29 | Philadelphia | 20:10 | 6:30 |
3 | 51 | Kaitlyn Ward | 27 | Philadelphia | 20:34 | 6:38 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Anthony Swierzbinsk | 36 | Wilmington | 16:37 | 5:21 |
2 | 5 | Daniel Smith | 32 | Philadelphia | 16:39 | 5:22 |
3 | 7 | Jason Campbell | 32 | Ardmore | 17:14 | 5:33 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Liz Coda | 31 | Philadelphia | 18:33 | 5:58 |
2 | 26 | Diane Neubauer | 33 | Mountain Home A F | 18:34 | 5:59 |
3 | 43 | Amanda Daws Cohen | 35 | Philadelphia | 19:55 | 6:25 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Craig Polakoff | 43 | Philadelphia | 17:52 | 5:45 |
2 | 18 | Brian Glass | 46 | Narberth | 18:04 | 5:49 |
3 | 20 | Brian Diksa | 40 | Havertown | 18:15 | 5:53 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 27 | Valerie Westphal | 41 | Pennsburg | 18:40 | 6:01 |
2 | 47 | Tara Huang | 41 | Bryn Mawr | 20:13 | 6:31 |
3 | 65 | Marita McCarthy | 41 | Paoli | 21:44 | 7:00 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Colin Bodels | 52 | Drexel Hill | 17:51 | 5:45 |
2 | 30 | Stephen Robinson | 59 | Narberth | 19:05 | 6:09 |
3 | 33 | Stephen Hranilovich | 59 | Phoenixville | 19:25 | 6:15 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 86 | Laura Taddei | 52 | Malvern | 22:47 | 7:20 |
2 | 144 | Stephanie Mattei | 50 | Havertown | 25:41 | 8:16 |
3 | 177 | Elizabeth Lassen | 56 | Bryn Mawr | 28:08 | 9:04 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 54 | Lee McConnell | 68 | Malvern | 21:17 | 6:51 |
2 | 70 | Kenneth Kapner | 63 | Havertown | 22:04 | 7:06 |
3 | 155 | Larry Filtz | 68 | Media | 26:21 | 8:29 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 147 | Brenda Carpenter | 60 | Berwyn | 25:49 | 8:19 |
2 | 191 | Pamela McMahon | 64 | Drexel Hill | 29:15 | 9:25 |
3 | 193 | Cheryl M Conley | 65 | King Of Prussia | 29:18 | 9:26 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Chip Time | Pace |
---|---|---|---|---|---|---|
1 | 165 | Jeff Davis | 70 | Bala Cynwyd | 27:02 | 8:42 |